Medicine Dosage Charts
Acetaminophen (Tylenol) Dosage
<palign=”center”> | <palign=”center”>Infant’s Oral Suspension* 160 mg (in each 5 mL) |
<palign=”center”>Childrens’s Oral Suspension 160 mg (in each 5 mL or 1 tsp) |
<palign=”center”>Children’s Soft Chewable Tablets 80mg each |
<palign=”center”>Junior Strength Chewable Tablets 160mg each |
|
<palign=”center”>Weight | <palign=”center”>Age | <palign=”center”>Use included syringe |
<palign=”center”>Teaspoon | <palign=”center”>Tablet | <palign=”center”>Tablet |
---|---|---|---|---|---|
<palign=”center”>6-11 lbs | <palign=”center”>0-3 mos | <palign=”center”>1.25 mL | <palign=”center”> | <palign=”center”> | <palign=”center”> |
<palign=”center”>12-17 lbs | <palign=”center”>4-11 mos | <palign=”center”>2.5 mL | <palign=”center”>½ tsp. | <palign=”center”> | <palign=”center”> |
<palign=”center”>18-23 lbs | <palign=”center”>12-23 mos | <palign=”center”>3.75 mL | <palign=”center”>¾ tsp. | <palign=”center”> | <palign=”center”> |
<palign=”center”>24-35 lbs | <palign=”center”>2-3 yrs | <palign=”center”>5 mL | <palign=”center”>5 mL (1 tsp) | <palign=”center”>2 | <palign=”center”> |
<palign=”center”>36-47 lbs | <palign=”center”>4-5 yrs | <palign=”center”> | <palign=”center”>7.5 mL (1½ tsp) | <palign=”center”>3 | <palign=”center”> |
<palign=”center”>48-59 lbs | <palign=”center”>6-8 yrs | <palign=”center”> | <palign=”center”>10 mL (2 tsp) | <palign=”center”>4 | <palign=”center”>2 |
<palign=”center”>60-71 lbs | <palign=”center”>9-10 yrs | <palign=”center”> | <palign=”center”>12.5 mL (2 ½ tsp) | <palign=”center”>5 | <palign=”center”>2 ½ |
<palign=”center”>72-95 lbs | <palign=”center”>11 yrs | <palign=”center”> | <palign=”center”>15 mL (3 tsp) | <palign=”center”>6 | <palign=”center”>3 |
<palign=”center”>96 lbs & over | <palign=”center”>12 yrs | <palign=”center”> | <palign=”center”> | <palign=”center”> | <palign=”center”>4 |
Please note: One dose lasts 4 hours. Do not give >5 doses in 24 hours.
* For single concentration. Be aware that there may be both the old and new concentrations of infants’ acetaminophen products available in stores and in medicine cabinets. The pediatric acetaminophen products currently on the market can continue to be used as labeled. Be sure to check the label or contact our office should you have questions.
Ibuprofen (Advil/Motrin) Dosage
<palign=”center”> | <palign=”center”>Infant’s Ibuprofen Concentrated Drops 50 mg (in each 1.25mL) |
<palign=”center”>Children’s Ibuprofen Suspension 100 mg (in each 5 mL) |
<palign=”center”>Children’s Soft Chewable Tablets 50 mg each |
<palign=”center”>Junior Strength Chewable Tablets 100 mg each |
<palign=”center”>Junior Strength Ibupofen Caplets 100 mg each |
|
<palign=”center”>Weight | <palign=”center”>Age | <palign=”center”>Dropperful (Use dropper) |
<palign=”center”>Teaspoon | <palign=”center”>Tablet | <palign=”center”>Tablet | <palign=”center”>Caplet |
<palign=”center”>12-17 lbs | <palign=”center”>6-11 mos | <palign=”center”>1.25 mL | <palign=”center”> | <palign=”center”> | <palign=”center”> | <palign=”center”> |
<palign=”center”>18-23 lbs | <palign=”center”>12-23 mos | <palign=”center”>1.875 mL | <palign=”center”> | <palign=”center”> | <palign=”center”> | <palign=”center”> |
<palign=”center”>24-35 lbs | <palign=”center”>2-3 yrs | <palign=”center”>2.5 mL | <palign=”center”>5 mL (1 tsp) | <palign=”center”>2 | <palign=”center”> | <palign=”center”> |
<palign=”center”>36-47 lbs | <palign=”center”>4-5 yrs | <palign=”center”> | <palign=”center”>7.5 mL (1½ tsp) | <palign=”center”>3 | <palign=”center”> | <palign=”center”> |
<palign=”center”>48-59 lbs | <palign=”center”>6-8 yrs | <palign=”center”> | <palign=”center”>10 mL (2 tsp) | <palign=”center”>4 | <palign=”center”>2 | <palign=”center”>2 |
<palign=”center”>60-71 lbs | <palign=”center”>9-10 yrs | <palign=”center”> | <palign=”center”>12.5 mL (2 ½ tsp) | <palign=”center”>5 | <palign=”center”>2 ½ | <palign=”center”>2 ½ |
<palign=”center”>72-95 lbs | <palign=”center”>11 yrs | <palign=”center”> | <palign=”center”>15 mL (3 tsp) | <palign=”center”>6 | <palign=”center”>3 | <palign=”center”>3 |
Please Note: One dose lasts 6-8 hours. Not to be used under 6 months.
Diphenhydramine (Benadryl) Dosage
Indications: Treatment of allergic reactions, nasal allergies, hives and itching.
Weight
|
Benadryl Liquid
12.5 mg = 5 mL 5 mL = 1 teaspoon |
Benadryl Chewable
12.5 mg |
Benadryl Tablets
25 mg |
Benadryl Capsules
25 mg |
---|---|---|---|---|
20-24 pounds
|
3/4 teaspoon
|
|||
25-37 pounds
|
1 teaspoon
|
1 chewable
|
||
38-49 pounds
|
1 1/2 teaspoons
|
1 1/2 chewable
|
||
50-99 pounds
|
2 teaspoons
|
2 chewable
|
1 tablet
|
1 capsule
|
100 pounds and up
|
4 chewable
|
2 tablets
|
2 capsules
|